Rajiv Gandhi Medical College (RGMC)
[A] Undergraduate MBBS students = 60 students per year
- Recognized by Medical Council of India in 1998
- Affiliated to Maharashtra University of Health Sciences, Nashik.
- Admission:
- 51 students from Maharashtra Government after MHT-CET examination
- 09 students from Government of India after AIPMT examination
FEE STRUCTURE FOR THE ADMISSION YEAR 2016-2017
(as per Maharashtra Govt. GR for Govt. Medical Colleges)
(as per Maharashtra Govt. GR for Govt. Medical Colleges)
Sr. No. | 1st MBBS Admission | Open | S.C., S.T., N.T.,V.J.,OBC Category |
a | Fee without Hostel facility | Rs. | Rs. |
1 | Annual Tuition fee (per annum) | 64400/- | – |
2 | Development fee | 5,000/- | 5,000/- |
3 | Admission fee | 1,500/- | 1,500/- |
4 | College caution money | 3,000/- | 3,000/- |
5 | Library Deposit | 2,000/- | 2,000/- |
6 | Library fee (per annum) | 1,000/- | 1,000/- |
7 | Laboratory Deposit | 1,000/- | 1,000/- |
8 | Laboratory fee (per annum) | 250/- | 250/- |
9 | Identity Card Fee | 10/- | 10/- |
Total (DD in favour of “Dean Rajiv Gandhi Medical College, Kalwa, Thane” | 77160/- | 13760/- | |
b. | Fee with hostel facility | ||
1 | Hostel fee (per annum) | 4,000/- | 4,000/- |
2 | Hostel form fee | 10/- | 10/- |
Total (DD in favour of “Dean Rajiv Gandhi Medical College, Kalwa, Thane” | 81170/- | 17770/- | |
c. | Gymkhana fee (per annum) | 500/- | 500/- |
Total (DD in favour of “Dean Rajiv Gandhi Medical College, Kalwa, Thane” | 500/- | 500/- | |
d. | “Competent Authority MH-CET Insurance” Demand Draft of any Nationalize Bank | 770/- | 770/- |
e. | Enrolment fee (paid in cash) i. MUHS student & All India student ii. Journal fee iii. Computer fee | 2000/- 500/- 50/- | 2000/- 500/- 50/- |
Note | Original Documents + 2 Sets of attested xerox copies to be submitted in a file |
NOTE: – Original Documents + 2 sets of attested xerox copies to be submitted in a file.
Staff OF Medical College:There are 21 departments for the MBBS course with all the infrastructure and facilities for quality medical education.
Medical College | ||
Dean = 1 | Professors = 13 | Assoc. Professors= 31 |
Lecturers= 38 | Demonstrators= 14 | Honorary Doctors = 33 |
Interns = 50 | Librarian = 1 | Deputy Librarians = 2 |
Technical staff = 35 | Attendant / Peon = 37 | Ward clerks = 08 |
Medical / Psychiatric / Social Workers = 8 |
[B] Postgraduate C.P.S. Diplomas (College of Physicians & Surgeons, Mumbai)
The medical college is recognized to conduct CPS post-graduate diploma courses in 12 specialties:
- Diploma in Child Health (DCH) – 2 seats per term
- Diploma in Gynaecology and Obstetrics (DGO) – 3 seats per term
- Diploma in Dermatology and Venereology (DDV) – 1 seat per term
- Diploma in Orthopaedics (D. Ortho) – 2 seats per term
- Diploma in Ophthalmology (DOMS) – 2 seats per term
- Diploma in Medical Radiology (DMRE)- 1 seat per term
- Diploma in Anaesthesia (DA) – 1 seat per term
- Tuberculosis Diseases Diploma (TDD) – 1 seat per term
- Diploma in Psychological Medicine (DPM) – 1 seat per term
- Diploma in Pathology and Bacteriology (DPB) – 3 seats per term
- Diploma in Otorhinolarnygology (DORL) – 1 seat per year
- Diploma in Public Health (DPH)- 1 seat per term
Post-graduate students are admitted annually during two sessions:
[i] 1st February to 31st July, and
[ii] 1st August to 31st January
Advertisements for the above diploma courses are available on the web site of Thane Municipal Corporation in the last week of June and December every year.